This website uses cookies. By using this website you consent to the use of cookies. Find out more.
Check where you can see this collection live.
Buy in Paradyz' online shop.
Name | Size | Thickness | Quantity in package | Surface | Weight |
---|---|---|---|---|---|
Rockstone Beige Gres Rekt. Mat. | |||||
Rockstone Beige Gres Rekt. Mat. | 59.8x59.8cm | 9mm | 3pcs. | 1.074m2 | 22.02kg |
Rockstone Beige Gres Rekt. Poler | |||||
Rockstone Beige Gres Rekt. Poler | 59.8x59.8cm | 9mm | 3pcs. | 1.074m2 | 22.02kg |
Rockstone Beige Gres Rekt. Struktura | |||||
Rockstone Beige Gres Rekt. Struktura | 59.8x59.8cm | 9mm | 5pcs. | 1.79m2 | 36.7kg |
Rockstone Antracite Gres Rekt. Mat. | |||||
Rockstone Antracite Gres Rekt. Mat. | 59.8x59.8cm | 9mm | 3pcs. | 1.074m2 | 22.02kg |
Rockstone Antracite Gres Rekt. Poler | |||||
Rockstone Antracite Gres Rekt. Poler | 59.8x59.8cm | 9mm | 3pcs. | 1.074m2 | 22.02kg |
Rockstone Antracite Gres Rekt. Struktura | |||||
Rockstone Antracite Gres Rekt. Struktura | 59.8x59.8cm | 9mm | 5pcs. | 1.79m2 | 36.7kg |
Rockstone Grys Gres Rekt. Mat. | |||||
Rockstone Grys Gres Rekt. Mat. | 59.8x59.8cm | 9mm | 3pcs. | 1.074m2 | 22.02kg |
Rockstone Grys Gres Rekt. Poler | |||||
Rockstone Grys Gres Rekt. Poler | 59.8x59.8cm | 9mm | 3pcs. | 1.074m2 | 22.02kg |
Rockstone Grys Gres Rekt. Struktura | |||||
Rockstone Grys Gres Rekt. Struktura | 59.8x59.8cm | 9mm | 3pcs. | 1.074m2 | 22.02kg |
Rockstone Grafit Gres Rekt. Mat. | |||||
Rockstone Grafit Gres Rekt. Mat. | 59.8x59.8cm | 9mm | 3pcs. | 1.074m2 | 22.02kg |
Rockstone Grafit Gres Rekt. Poler | |||||
Rockstone Grafit Gres Rekt. Poler | 59.8x59.8cm | 9mm | 3pcs. | 1.074m2 | 22.02kg |
Rockstone Grafit Gres Rekt. Struktura | |||||
Rockstone Grafit Gres Rekt. Struktura | 59.8x59.8cm | 9mm | 3pcs. | 1.074m2 | 22.02kg |
Rockstone Umbra Gres Rekt. Mat. | |||||
Rockstone Umbra Gres Rekt. Mat. | 59.8x59.8cm | 9mm | 5pcs. | 1.79m2 | 36.7kg |
Rockstone Umbra Gres Rekt. Poler | |||||
Rockstone Umbra Gres Rekt. Poler | 59.8x59.8cm | 9mm | 3pcs. | 1.074m2 | 22.02kg |
Rockstone Umbra Gres Rekt. Struktura | |||||
Rockstone Umbra Gres Rekt. Struktura | 59.8x59.8cm | 9mm | 5pcs. | 1.79m2 | 36.7kg |
Rockstone Beige Gres Rekt. Mat. | |||||
Rockstone Beige Gres Rekt. Mat. | 29.8x59.8cm | 9mm | 6pcs. | 1.07m2 | 21.94kg |
Rockstone Beige Gres Rekt. Poler | |||||
Rockstone Beige Gres Rekt. Poler | 29.8x59.8cm | 9mm | 6pcs. | 1.07m2 | 21.94kg |
Rockstone Beige Gres Rekt. Struktura | |||||
Rockstone Beige Gres Rekt. Struktura | 29.8x59.8cm | 9mm | 8pcs. | 1.43m2 | 29.32kg |
Rockstone Antracite Gres Rekt. Mat. | |||||
Rockstone Antracite Gres Rekt. Mat. | 29.8x59.8cm | 9mm | 6pcs. | 1.07m2 | 21.94kg |
Rockstone Antracite Gres Rekt. Poler | |||||
Rockstone Antracite Gres Rekt. Poler | 29.8x59.8cm | 9mm | 6pcs. | 1.07m2 | 21.94kg |
Rockstone Antracite Gres Rekt. Struktura | |||||
Rockstone Antracite Gres Rekt. Struktura | 29.8x59.8cm | 9mm | 6pcs. | 1.07m2 | 21.94kg |
Rockstone Grys Gres Rekt. Mat. | |||||
Rockstone Grys Gres Rekt. Mat. | 29.8x59.8cm | 9mm | 6pcs. | 1.07m2 | 21.94kg |
Rockstone Grys Gres Rekt. Poler | |||||
Rockstone Grys Gres Rekt. Poler | 29.8x59.8cm | 9mm | 6pcs. | 1.07m2 | 21.94kg |
Rockstone Grys Gres Rekt. Struktura | |||||
Rockstone Grys Gres Rekt. Struktura | 29.8x59.8cm | 9mm | 8pcs. | 1.43m2 | 29.32kg |
Rockstone Grafit Gres Rekt. Mat. | |||||
Rockstone Grafit Gres Rekt. Mat. | 29.8x59.8cm | 9mm | 6pcs. | 1.07m2 | 21.94kg |
Rockstone Grafit Gres Rekt. Poler | |||||
Rockstone Grafit Gres Rekt. Poler | 29.8x59.8cm | 9mm | 6pcs. | 1.07m2 | 21.94kg |
Rockstone Grafit Gres Rekt. Struktura | |||||
Rockstone Grafit Gres Rekt. Struktura | 29.8x59.8cm | 9mm | 6pcs. | 1.07m2 | 21.94kg |
Rockstone Umbra Gres Rekt. Mat. | |||||
Rockstone Umbra Gres Rekt. Mat. | 29.8x59.8cm | 9mm | 8pcs. | 1.43m2 | 29.32kg |
Rockstone Umbra Gres Rekt. Poler | |||||
Rockstone Umbra Gres Rekt. Poler | 29.8x59.8cm | 9mm | 6pcs. | 1.07m2 | 21.94kg |
Rockstone Umbra Gres Rekt. Struktura | |||||
Rockstone Umbra Gres Rekt. Struktura | 29.8x59.8cm | 9mm | 8pcs. | 1.43m2 | 29.32kg |
Rockstone Beige Stopnica Prosta Nacinana Mat. | |||||
Rockstone Beige Stopnica Prosta Nacinana Mat. | 29.8x59.8cm | mm | 0pcs. | 0m2 | kg |
Rockstone Antracite Stopnica Prosta Nacinana Mat. | |||||
Rockstone Antracite Stopnica Prosta Nacinana Mat. | 29.8x59.8cm | mm | 0pcs. | 0m2 | kg |
Rockstone Grys Stopnica Prosta Nacinana Mat. | |||||
Rockstone Grys Stopnica Prosta Nacinana Mat. | 29.8x59.8cm | mm | 0pcs. | 0m2 | kg |
Rockstone Grafit Stopnica Prosta Nacinana Mat. | |||||
Rockstone Grafit Stopnica Prosta Nacinana Mat. | 29.8x59.8cm | mm | 0pcs. | 0m2 | kg |
Rockstone Umbra Stopnica Prosta Nacinana Mat. | |||||
Rockstone Umbra Stopnica Prosta Nacinana Mat. | 29.8x59.8cm | mm | 0pcs. | 0m2 | kg |
Rockstone Beige Mozaika Cięta Mix | |||||
Rockstone Beige Mozaika Cięta Mix | 20.4x23.8cm | 9mm | 8pcs. | 0.388m2 | 7.84kg |
Rockstone Antracite Mozaika Cięta Mix | |||||
Rockstone Antracite Mozaika Cięta Mix | 20.4x23.8cm | 9mm | 8pcs. | 0.388m2 | 7.84kg |
Rockstone Umbra Mozaika Cięta Mix | |||||
Rockstone Umbra Mozaika Cięta Mix | 20.4x23.8cm | 9mm | 8pcs. | 0.388m2 | 7.84kg |
Rockstone Beige Listwa Mix Paski | |||||
Rockstone Beige Listwa Mix Paski | 14.3x71cm | 9mm | 6pcs. | 0.609m2 | 11.28kg |
Rockstone Antracite Listwa Mix Paski | |||||
Rockstone Antracite Listwa Mix Paski | 14.3x71cm | 9mm | 6pcs. | 0.609m2 | 11.28kg |
Rockstone Grys Listwa Mix Paski | |||||
Rockstone Grys Listwa Mix Paski | 14.3x71cm | 9mm | 6pcs. | 0.609m2 | 11.28kg |
Rockstone Grafit Listwa Mix Paski | |||||
Rockstone Grafit Listwa Mix Paski | 14.3x71cm | 9mm | 6pcs. | 0.609m2 | 11.28kg |
Rockstone Umbra Listwa Mix Paski | |||||
Rockstone Umbra Listwa Mix Paski | 14.3x71cm | 9mm | 6pcs. | 0.609m2 | 11.28kg |
Rockstone Beige Cokół Mat. | |||||
Rockstone Beige Cokół Mat. | 7.2x59.8cm | 9mm | 11pcs. | 0.474m2 | 10.56kg |
Rockstone Antracite Cokół Mat. | |||||
Rockstone Antracite Cokół Mat. | 7.2x59.8cm | 9mm | 11pcs. | 0.474m2 | 10.56kg |
Rockstone Grys Cokół Mat. | |||||
Rockstone Grys Cokół Mat. | 7.2x59.8cm | 9mm | 11pcs. | 0.474m2 | 10.56kg |
Rockstone Grafit Cokół Mat. | |||||
Rockstone Grafit Cokół Mat. | 7.2x59.8cm | 9mm | 11pcs. | 0.474m2 | 10.56kg |
Rockstone Umbra Cokół Mat. | |||||
Rockstone Umbra Cokół Mat. | 7.2x59.8cm | 9mm | 11pcs. | 0.474m2 | 10.56kg |
Rockstone Beige Cokół Poler | |||||
Rockstone Beige Cokół Poler | 7.2x59.8cm | 9mm | 11pcs. | 0.474m2 | 10.56kg |
Rockstone Antracite Cokół Poler | |||||
Rockstone Antracite Cokół Poler | 7.2x59.8cm | 9mm | 11pcs. | 0.474m2 | 10.56kg |
Rockstone Grys Cokół Poler | |||||
Rockstone Grys Cokół Poler | 7.2x59.8cm | 9mm | 11pcs. | 0.474m2 | 10.56kg |
Rockstone Grafit Cokół Poler | |||||
Rockstone Grafit Cokół Poler | 7.2x59.8cm | 9mm | 11pcs. | 0.474m2 | 10.56kg |
Rockstone Umbra Cokół Poler | |||||
Rockstone Umbra Cokół Poler | 7.2x59.8cm | 9mm | 11pcs. | 0.474m2 | 10.56kg |
More information on the installation and use of our products can be found in the instructions which are available here: https://www.paradyz.com/pliki/instrukcja.pdf
5 inspirations
Rockstone
Rockstone
Rockstone
Rockstone
2 collections
29.8 x 29.8 cm, 29.8 x 59.8 cm, 59.8 x 59.8 cm
29.8 x 59.8 cm, 59.8 x 59.8 cm
The presentation of products in the website does not constitute an offer as understood by Civil Code regulations.
Start adding your favourite inspirations, collections and products!