Name TAURUS ROSA

| Name | TAURUS |
| Color | ROSA |
| Type | cokół dwuelementowy schodowy strukturalny lewy |
| Format | 30x8,1x1,1 |
| Use in | Outdoor |
| Room | stairs, terrace |
| PEI | does not apply |
| Thickness | 1,10 |
| Technology | does not apply |
| does not apply | |
| Number of rotations | does not apply |
| Gloss | Mat glazing |
| Certificates of conformity | does not apply |
| Atest hygienic | does not apply |
| Security certificate | does not apply |
| does not apply | |
Name TAURUS ROSA

| Name | TAURUS |
| Color | ROSA |
| Type | cokół dwuelementowy schodowy strukturalny prawy |
| Format | 30x8,1x1,1 |
| Use in | Outdoor |
| Room | stairs, terrace |
| PEI | does not apply |
| Thickness | 1,10 |
| Technology | does not apply |
| does not apply | |
| Number of rotations | does not apply |
| Gloss | Mat glazing |
| Certificates of conformity | does not apply |
| Atest hygienic | does not apply |
| Security certificate | does not apply |
| does not apply | |
Name TAURUS ROSA

| Name | TAURUS |
| Color | ROSA |
| Type | cokół strukturalny |
| Format | 30x8,1x1,1 |
| Use in | Outdoor |
| Room | balcony, façade, stairs, terrace |
| PEI | does not apply |
| Thickness | 1,10 |
| Technology | does not apply |
| does not apply | |
| Number of rotations | does not apply |
| Gloss | Mat glazing |
| Certificates of conformity | does not apply |
| Atest hygienic | does not apply |
| Security certificate | does not apply |
| does not apply | |
Name TAURUS ROSA

| Name | TAURUS |
| Color | ROSA |
| Type | parapet gładki |
| Format | 20x10x1,1 |
| Use in | Outdoor |
| Room | balcony, façade, parapet, terrace |
| PEI | 3 |
| Thickness | 1,10 |
| Technology | does not apply |
| does not apply | |
| Number of rotations | 1500 |
| Gloss | Mat glazing |
| Certificates of conformity | does not apply |
| Atest hygienic | does not apply |
| Security certificate | does not apply |
| does not apply | |
Name TAURUS ROSA

| Name | TAURUS |
| Color | ROSA |
| Type | parapet gładki |
| Format | 24,5x13,5x1,1 |
| Use in | Outdoor |
| Room | balcony, façade, parapet, terrace |
| PEI | 3 |
| Thickness | 1,10 |
| Technology | does not apply |
| does not apply | |
| Number of rotations | 1500 |
| Gloss | Mat glazing |
| Certificates of conformity | does not apply |
| Atest hygienic | does not apply |
| Security certificate | does not apply |
| does not apply | |
Name TAURUS ROSA

| Name | TAURUS |
| Color | ROSA |
| Type | parapet gładki |
| Format | 30x14,8x1,1 |
| Use in | Outdoor |
| Room | balcony, façade, parapet, terrace |
| PEI | 3 |
| Thickness | 1,10 |
| Technology | does not apply |
| does not apply | |
| Number of rotations | 1500 |
| Gloss | Mat glazing |
| Certificates of conformity | does not apply |
| Atest hygienic | does not apply |
| Security certificate | does not apply |
| does not apply | |
Name TAURUS ROSA

| Name | TAURUS |
| Color | ROSA |
| Type | płytka bazowa strukturalna |
| Format | 30x30x1,1 |
| Use in | Outdoor |
| Room | balcony, façade, stairs, terrace |
| PEI | 3 |
| Thickness | 1,10 |
| Technology | does not apply |
| does not apply | |
| Number of rotations | 1500 |
| Gloss | Mat glazing |
| Certificates of conformity | does not apply |
| Atest hygienic | Download the [PDF] file |
| Security certificate | does not apply |
| Download the [PDF] file | |
Name TAURUS ROSA

| Name | TAURUS |
| Color | ROSA |
| Type | płytka elewacyjna strukturalna |
| Format | 24,5x6,58x,0,74 |
| Use in | Outdoor |
| Room | balcony, façade, terrace |
| PEI | 3 |
| Thickness | 0,74 |
| Technology | does not apply |
| does not apply | |
| Number of rotations | 1500 |
| Gloss | Mat glazing |
| Certificates of conformity | does not apply |
| Atest hygienic | Download the [PDF] file |
| Security certificate | does not apply |
| Download the [PDF] file | |
Name TAURUS ROSA

| Name | TAURUS |
| Color | ROSA |
| Type | płytka podstopnicowa strukturalna |
| Format | 30x14,8x1,1 |
| Use in | Outdoor |
| Room | balcony, façade, stairs, terrace |
| PEI | 3 |
| Thickness | 1,10 |
| Technology | does not apply |
| does not apply | |
| Number of rotations | 1500 |
| Gloss | Mat glazing |
| Certificates of conformity | does not apply |
| Atest hygienic | Download the [PDF] file |
| Security certificate | does not apply |
| Download the [PDF] file | |
Name TAURUS ROSA

| Name | TAURUS |
| Color | ROSA |
| Type | stopnica ryflowana narożna strukturalna |
| Format | 30x30x1,1 |
| Use in | Outdoor |
| Room | stairs, terrace |
| PEI | 3 |
| Thickness | 1,10 |
| Technology | does not apply |
| does not apply | |
| Number of rotations | 1500 |
| Gloss | Mat glazing |
| Certificates of conformity | does not apply |
| Atest hygienic | Download the [PDF] file |
| Security certificate | does not apply |
| Download the [PDF] file | |
Name TAURUS ROSA

| Name | TAURUS |
| Color | ROSA |
| Type | stopnica ryflowana prosta strukturalna |
| Format | 30x30x1,1 |
| Use in | Outdoor |
| Room | balcony, façade, stairs, terrace |
| PEI | 3 |
| Thickness | 1,10 |
| Technology | does not apply |
| does not apply | |
| Number of rotations | 1500 |
| Gloss | Mat glazing |
| Certificates of conformity | does not apply |
| Atest hygienic | Download the [PDF] file |
| Security certificate | does not apply |
| Download the [PDF] file | |
Name TAURUS ROSA

| Name | TAURUS |
| Color | ROSA |
| Type | stopnica z kapinosem narożna strukturalna |
| Format | 33x33x1,1 |
| Use in | Outdoor |
| Room | stairs, terrace |
| PEI | 3 |
| Thickness | 1,10 |
| Technology | does not apply |
| does not apply | |
| Number of rotations | 1500 |
| Gloss | Mat glazing |
| Certificates of conformity | does not apply |
| Atest hygienic | Download the [PDF] file |
| Security certificate | does not apply |
| Download the [PDF] file | |
Name TAURUS ROSA

| Name | TAURUS |
| Color | ROSA |
| Type | stopnica z kapinosem prosta strukturalna |
| Format | 30x33x1,1 |
| Use in | Outdoor |
| Room | stairs, terrace |
| PEI | 3 |
| Thickness | 1,10 |
| Technology | does not apply |
| does not apply | |
| Number of rotations | 1500 |
| Gloss | Mat glazing |
| Certificates of conformity | does not apply |
| Atest hygienic | Download the [PDF] file |
| Security certificate | does not apply |
| Download the [PDF] file | |

| Name | Format | Gross price [PLN] | Koszt brutto [PLN] | |||
|---|---|---|---|---|---|---|
| TAURUS ROSA cokół dwuelementowy schodowy strukturalny lewy |
30x8,1x1,1 | 26,81 | 0,00 | |||
| TAURUS ROSA cokół dwuelementowy schodowy strukturalny prawy |
30x8,1x1,1 | 26,81 | 0,00 | |||
| TAURUS ROSA cokół strukturalny |
30x8,1x1,1 | 7,01 | 0,00 | |||
| TAURUS ROSA parapet gładki |
20x10x1,1 | 5,54 | 0,00 | |||
| TAURUS ROSA parapet gładki |
24,5x13,5x1,1 | 6,89 | 0,00 | |||
| TAURUS ROSA parapet gładki |
30x14,8x1,1 | 8,24 | 0,00 | |||
| TAURUS ROSA płytka bazowa strukturalna |
30x30x1,1 | 65,81 | m2 | 0,00 | ||
| TAURUS ROSA płytka elewacyjna strukturalna |
24,5x6,58x,0,74 | 39,98 | m2 | 0,00 | ||
| TAURUS ROSA płytka podstopnicowa strukturalna |
30x14,8x1,1 | 65,81 | m2 | 0,00 | ||
| TAURUS ROSA stopnica ryflowana narożna strukturalna |
30x30x1,1 | 86,84 | m2 | 0,00 | ||
| TAURUS ROSA stopnica ryflowana prosta strukturalna |
30x30x1,1 | 75,65 | m2 | 0,00 | ||
| TAURUS ROSA stopnica z kapinosem narożna strukturalna |
33x33x1,1 | 95,20 | 0,00 | |||
| TAURUS ROSA stopnica z kapinosem prosta strukturalna |
30x33x1,1 | 62,73 | 0,00 | |||
| Sum [PLN]: | 0,00 | |||||
Podane ceny brutto PLN zawierają 23% podatku VAT.
Informacje cenowe prezentowane na stronie internetowej służą wyłącznie celom informacyjnym i nie stanowią oferty w rozumieniu Kodeksu Cywilnego.
Cennik obowiązuje od od 5.01.2012 r
The Taurus collection is a series of glazed clinker. It can be used outdoors by the entrance to homes, on stairs and in corridors. The collection is offered in warm Mediterranean colours - Rosa and Brown. Due to the nature of the surface and finish technique, the Taurus tiles have very good anti-slippery properties. The collection offers a full stair system, including riffled stair treads and with drip nose.