Name LENSITILE GRAFIT

| Name | LENSITILE |
| Color | GRAFIT |
| Type | does not apply |
| Format | 45x45 |
| Use in | Indoor, Outdoor |
| Room | bathroom, hallway, lounge, parlour, terrace |
| PEI | 4 |
| Thickness | 0,90 |
| Technology | does not apply |
| does not apply | |
| Number of rotations | 2100 |
| Gloss | Mat glazing |
| Certificates of conformity | Download the [PDF] file |
| Atest hygienic | Download the [PDF] file |
| Security certificate | Download the [PDF] file |
| Download the [PDF] file | |
Name LENSITILE GRAFIT

| Name | LENSITILE |
| Color | GRAFIT |
| Type | Corner |
| Format | 7,2x7,2 |
| Use in | Indoor, Outdoor |
| Room | bathroom, hallway, lounge, parlour, terrace |
| PEI | does not apply |
| Thickness | 0,90 |
| Technology | does not apply |
| does not apply | |
| Number of rotations | does not apply |
| Gloss | Mat glazing |
| Certificates of conformity | does not apply |
| Atest hygienic | does not apply |
| Security certificate | does not apply |
| does not apply | |
Name LENSITILE GRAFIT

| Name | LENSITILE |
| Color | GRAFIT |
| Type | listel |
| Format | 7,2x45 |
| Use in | Indoor, Outdoor |
| Room | bathroom, hallway, lounge, parlour, terrace |
| PEI | does not apply |
| Thickness | 0,90 |
| Technology | does not apply |
| does not apply | |
| Number of rotations | does not apply |
| Gloss | Mat glazing |
| Certificates of conformity | does not apply |
| Atest hygienic | does not apply |
| Security certificate | does not apply |
| does not apply | |
Name LENSITILE GRAFIT

| Name | LENSITILE |
| Color | GRAFIT |
| Type | skirting board |
| Format | 7,2x45 |
| Use in | Indoor, Outdoor |
| Room | bathroom, hallway, lounge, parlour, terrace |
| PEI | does not apply |
| Thickness | 0,90 |
| Technology | does not apply |
| does not apply | |
| Number of rotations | does not apply |
| Gloss | Mat glazing |
| Certificates of conformity | does not apply |
| Atest hygienic | does not apply |
| Security certificate | does not apply |
| does not apply | |
Name LENSITILE GRYS

| Name | LENSITILE |
| Color | GRYS |
| Type | does not apply |
| Format | 45x45 |
| Use in | Indoor, Outdoor |
| Room | bathroom, hallway, lounge, parlour, terrace |
| PEI | 4 |
| Thickness | 0,90 |
| Technology | does not apply |
| does not apply | |
| Number of rotations | 2100 |
| Gloss | Mat glazing |
| Certificates of conformity | Download the [PDF] file |
| Atest hygienic | Download the [PDF] file |
| Security certificate | Download the [PDF] file |
| Download the [PDF] file | |
Name LENSITILE GRYS

| Name | LENSITILE |
| Color | GRYS |
| Type | skirting board |
| Format | 7,2x45 |
| Use in | Indoor, Outdoor |
| Room | bathroom, hallway, lounge, parlour, terrace |
| PEI | does not apply |
| Thickness | 0,90 |
| Technology | does not apply |
| does not apply | |
| Number of rotations | does not apply |
| Gloss | Mat glazing |
| Certificates of conformity | does not apply |
| Atest hygienic | does not apply |
| Security certificate | does not apply |
| does not apply | |



| Name | Format | Gross price [PLN] | Koszt brutto [PLN] | |||
|---|---|---|---|---|---|---|
| LENSITILE GRAFIT | 45x45 | 55,35 | m2 | 0,00 | ||
| LENSITILE GRAFIT Corner | 7,2x7,2 | 7,01 | 0,00 | |||
| LENSITILE GRAFIT listel | 7,2x45 | 10,46 | 0,00 | |||
| LENSITILE GRAFIT skirting board | 7,2x45 | 9,23 | 0,00 | |||
| LENSITILE GRYS | 45x45 | 55,35 | m2 | 0,00 | ||
| LENSITILE GRYS skirting board | 7,2x45 | 9,23 | 0,00 | |||
| Sum [PLN]: | 0,00 | |||||
Podane ceny brutto PLN zawierają 23% podatku VAT.
Informacje cenowe prezentowane na stronie internetowej służą wyłącznie celom informacyjnym i nie stanowią oferty w rozumieniu Kodeksu Cywilnego.
Cennik obowiązuje od od 5.01.2012 r
A collection of milled rock tiles for modern interiors. Inspired with the rugged look of cement and concrete. The tiles are covered with matt glaze under which reflexive spots lurk. Decorative elements feature understated geometric patterns.