Name CREMA MARFIL by My Way

| Name | CREMA MARFIL by My Way |
| Color | does not apply |
| Type | Corner lappato |
| Format | 9,8x9,8 |
| Use in | Indoor, Outdoor |
| Room | bathroom, kitchen, lounge, parlour, terrace |
| PEI | does not apply |
| Thickness | does not apply |
| Technology | does not apply |
| does not apply | |
| Number of rotations | does not apply |
| Gloss | lappato |
| Certificates of conformity | does not apply |
| Atest hygienic | does not apply |
| Security certificate | does not apply |
| does not apply | |
Name CREMA MARFIL by My Way

| Name | CREMA MARFIL by My Way |
| Color | does not apply |
| Type | Corner Meander lappato |
| Format | 9,8x9,8 |
| Use in | Indoor, Outdoor |
| Room | bathroom, kitchen, lounge, parlour, terrace |
| PEI | does not apply |
| Thickness | does not apply |
| Technology | does not apply |
| does not apply | |
| Number of rotations | does not apply |
| Gloss | lappato |
| Certificates of conformity | does not apply |
| Atest hygienic | does not apply |
| Security certificate | does not apply |
| does not apply | |
Name CREMA MARFIL by My Way

| Name | CREMA MARFIL by My Way |
| Color | does not apply |
| Type | engraved mosaic A lappato |
| Format | 29,8x29,8, cube 2,3x2,3 |
| Use in | Indoor, Outdoor |
| Room | bathroom, kitchen, lounge, parlour, terrace |
| PEI | does not apply |
| Thickness | does not apply |
| Technology | does not apply |
| does not apply | |
| Number of rotations | does not apply |
| Gloss | lappato |
| Certificates of conformity | does not apply |
| Atest hygienic | does not apply |
| Security certificate | does not apply |
| does not apply | |
Name CREMA MARFIL by My Way

| Name | CREMA MARFIL by My Way |
| Color | does not apply |
| Type | engraved mosaic B lappato |
| Format | 29,8x29,8, cube 4,8x4,8 |
| Use in | Indoor, Outdoor |
| Room | bathroom, kitchen, lounge, parlour, terrace |
| PEI | does not apply |
| Thickness | does not apply |
| Technology | does not apply |
| does not apply | |
| Number of rotations | does not apply |
| Gloss | lappato |
| Certificates of conformity | does not apply |
| Atest hygienic | does not apply |
| Security certificate | does not apply |
| does not apply | |
Name CREMA MARFIL by My Way

| Name | CREMA MARFIL by My Way |
| Color | does not apply |
| Type | engraved stair tread lappato |
| Format | 29,8x59,8 |
| Use in | Indoor, Outdoor |
| Room | bathroom, kitchen, lounge, parlour, terrace |
| PEI | 4 |
| Thickness | 1,10 |
| Technology | does not apply |
| does not apply | |
| Number of rotations | 2100 |
| Gloss | lappato |
| Certificates of conformity | Download the [PDF] file |
| Atest hygienic | Download the [PDF] file |
| Security certificate | Download the [PDF] file |
| does not apply | |
Name CREMA MARFIL by My Way

| Name | CREMA MARFIL by My Way |
| Color | does not apply |
| Type | lappato |
| Format | 29,8x59,8 |
| Use in | Indoor, Outdoor |
| Room | bathroom, kitchen, lounge, parlour, terrace |
| PEI | 4 |
| Thickness | 1,10 |
| Technology | does not apply |
| does not apply | |
| Number of rotations | 2100 |
| Gloss | lappato |
| Certificates of conformity | Download the [PDF] file |
| Atest hygienic | Download the [PDF] file |
| Security certificate | Download the [PDF] file |
| does not apply | |
Name CREMA MARFIL by My Way

| Name | CREMA MARFIL by My Way |
| Color | does not apply |
| Type | lappato |
| Format | 44,8x44,8 |
| Use in | Indoor, Outdoor |
| Room | bathroom, kitchen, lounge, parlour, terrace |
| PEI | 4 |
| Thickness | 1,10 |
| Technology | does not apply |
| does not apply | |
| Number of rotations | 2100 |
| Gloss | lappato |
| Certificates of conformity | Download the [PDF] file |
| Atest hygienic | Download the [PDF] file |
| Security certificate | Download the [PDF] file |
| does not apply | |
Name CREMA MARFIL by My Way

| Name | CREMA MARFIL by My Way |
| Color | does not apply |
| Type | lappato |
| Format | 44,8x89,8 |
| Use in | Indoor, Outdoor |
| Room | bathroom, bedroom, kitchen, lounge, parlour |
| PEI | 4 |
| Thickness | 11,10 |
| Technology | does not apply |
| does not apply | |
| Number of rotations | 2100 |
| Gloss | lappato |
| Certificates of conformity | Download the [PDF] file |
| Atest hygienic | Download the [PDF] file |
| Security certificate | Download the [PDF] file |
| does not apply | |
Name CREMA MARFIL by My Way

| Name | CREMA MARFIL by My Way |
| Color | does not apply |
| Type | lappato |
| Format | 59,8x59,8 |
| Use in | Indoor, Outdoor |
| Room | bathroom, kitchen, lounge, parlour, terrace |
| PEI | 4 |
| Thickness | 1,10 |
| Technology | does not apply |
| does not apply | |
| Number of rotations | 2100 |
| Gloss | lappato |
| Certificates of conformity | Download the [PDF] file |
| Atest hygienic | Download the [PDF] file |
| Security certificate | Download the [PDF] file |
| does not apply | |
Name CREMA MARFIL by My Way

| Name | CREMA MARFIL by My Way |
| Color | does not apply |
| Type | listel lappato |
| Format | 9,8x44,8 |
| Use in | Indoor, Outdoor |
| Room | bathroom, kitchen, lounge, parlour, terrace |
| PEI | does not apply |
| Thickness | does not apply |
| Technology | does not apply |
| does not apply | |
| Number of rotations | does not apply |
| Gloss | lappato |
| Certificates of conformity | does not apply |
| Atest hygienic | does not apply |
| Security certificate | does not apply |
| does not apply | |
Name CREMA MARFIL by My Way

| Name | CREMA MARFIL by My Way |
| Color | does not apply |
| Type | listel lappato |
| Format | 9,8x59,8 |
| Use in | Indoor, Outdoor |
| Room | bathroom, kitchen, lounge, parlour, terrace |
| PEI | does not apply |
| Thickness | does not apply |
| Technology | does not apply |
| does not apply | |
| Number of rotations | does not apply |
| Gloss | lappato |
| Certificates of conformity | does not apply |
| Atest hygienic | does not apply |
| Security certificate | does not apply |
| does not apply | |
Name CREMA MARFIL by My Way

| Name | CREMA MARFIL by My Way |
| Color | does not apply |
| Type | listel Meander lappato |
| Format | 9,8x44,8 |
| Use in | Indoor, Outdoor |
| Room | bathroom, kitchen, lounge, parlour, terrace |
| PEI | does not apply |
| Thickness | does not apply |
| Technology | does not apply |
| does not apply | |
| Number of rotations | does not apply |
| Gloss | lappato |
| Certificates of conformity | does not apply |
| Atest hygienic | does not apply |
| Security certificate | does not apply |
| does not apply | |
Name CREMA MARFIL by My Way

| Name | CREMA MARFIL by My Way |
| Color | does not apply |
| Type | listel Meander lappato |
| Format | 9,8x59,8 |
| Use in | Indoor, Outdoor |
| Room | bathroom, kitchen, lounge, parlour, terrace |
| PEI | does not apply |
| Thickness | 1,10 |
| Technology | does not apply |
| does not apply | |
| Number of rotations | does not apply |
| Gloss | lappato |
| Certificates of conformity | does not apply |
| Atest hygienic | does not apply |
| Security certificate | does not apply |
| does not apply | |
Name CREMA MARFIL by My Way

| Name | CREMA MARFIL by My Way |
| Color | does not apply |
| Type | skirting board lappato |
| Format | 7,2x44,8 |
| Use in | Indoor, Outdoor |
| Room | bathroom, kitchen, lounge, parlour, terrace |
| PEI | does not apply |
| Thickness | does not apply |
| Technology | does not apply |
| does not apply | |
| Number of rotations | does not apply |
| Gloss | lappato |
| Certificates of conformity | does not apply |
| Atest hygienic | does not apply |
| Security certificate | does not apply |
| does not apply | |
Name CREMA MARFIL by My Way

| Name | CREMA MARFIL by My Way |
| Color | does not apply |
| Type | skirting board lappato |
| Format | 7,2x59,8 |
| Use in | Indoor, Outdoor |
| Room | bathroom, kitchen, lounge, parlour, terrace |
| PEI | does not apply |
| Thickness | does not apply |
| Technology | does not apply |
| does not apply | |
| Number of rotations | does not apply |
| Gloss | lappato |
| Certificates of conformity | does not apply |
| Atest hygienic | does not apply |
| Security certificate | does not apply |
| does not apply | |

| Name | Format | Gross price [PLN] | Koszt brutto [PLN] | |||
|---|---|---|---|---|---|---|
| CREMA MARFIL by My Way Corner lappato |
9,8x9,8 | 4,74 | 0,00 | |||
| CREMA MARFIL by My Way Corner Meander lappato |
9,8x9,8 | 20,30 | 0,00 | |||
| CREMA MARFIL by My Way engraved mosaic A lappato |
29,8x29,8, cube 2,3x2,3 | 73,80 | 0,00 | |||
| CREMA MARFIL by My Way engraved mosaic B lappato |
29,8x29,8, cube 4,8x4,8 | 55,35 | 0,00 | |||
| CREMA MARFIL by My Way engraved stair tread lappato |
29,8x59,8 | 33,83 | 0,00 | |||
| CREMA MARFIL by My Way lappato |
29,8x59,8 | 147,60 | m2 | 0,00 | ||
| CREMA MARFIL by My Way lappato |
44,8x44,8 | 159,90 | m2 | 0,00 | ||
| CREMA MARFIL by My Way lappato |
44,8x89,8 | 184,50 | m2 | 0,00 | ||
| CREMA MARFIL by My Way lappato |
59,8x59,8 | 172,20 | m2 | 0,00 | ||
| CREMA MARFIL by My Way listel lappato |
9,8x44,8 | 14,76 | 0,00 | |||
| CREMA MARFIL by My Way listel lappato |
9,8x59,8 | 17,22 | 0,00 | |||
| CREMA MARFIL by My Way listel Meander lappato |
9,8x44,8 | 60,89 | 0,00 | |||
| CREMA MARFIL by My Way listel Meander lappato |
9,8x59,8 | 79,34 | 0,00 | |||
| CREMA MARFIL by My Way skirting board lappato |
7,2x44,8 | 18,14 | 0,00 | |||
| CREMA MARFIL by My Way skirting board lappato |
7,2x59,8 | 21,83 | 0,00 | |||
| Sum [PLN]: | 0,00 | |||||
Podane ceny brutto PLN zawierają 23% podatku VAT.
Informacje cenowe prezentowane na stronie internetowej służą wyłącznie celom informacyjnym i nie stanowią oferty w rozumieniu Kodeksu Cywilnego.
Cennik obowiązuje od od 5.01.2012 r
CREMA MARFIL by MY WAY are ceramic tiles closely resembling marble, a stone that has been a literary foundation of architectural styles and interior design for centuries. The photographically perfect natural texture of one of the finest global marbles multiplies the refined taste of any room. The marble's own ivory shade brings warmth and never fails to match collections resembling wood (such as Rovere Giallo by My Way), be it the basic tiles or decorative elements. Lappato technology allows to obtain mirror, wavy surface producing diversified light reflection effect.