Name NICOL BEIGE

| Name | NICOL |
| Color | BEIGE |
| Type | does not apply |
| Format | 10x10 |
| Use in | Indoor |
| Room | kitchen |
| PEI | 4 |
| Thickness | 0,75 |
| Technology | does not apply |
| does not apply | |
| Number of rotations | 2100 |
| Gloss | Mat glazing |
| Certificates of conformity | Download the [PDF] file |
| Atest hygienic | Download the [PDF] file |
| Security certificate | Download the [PDF] file |
| does not apply | |
Name NICOL BEIGE

| Name | NICOL |
| Color | BEIGE |
| Type | cigar |
| Format | 10x2,5 |
| Use in | Indoor |
| Room | kitchen |
| PEI | does not apply |
| Thickness | does not apply |
| Technology | does not apply |
| does not apply | |
| Number of rotations | does not apply |
| Gloss | Mat glazing |
| Certificates of conformity | does not apply |
| Atest hygienic | does not apply |
| Security certificate | does not apply |
| does not apply | |
Name NICOL BEIGE

| Name | NICOL |
| Color | BEIGE |
| Type | décor espergne |
| Format | 10x10 |
| Use in | Indoor |
| Room | kitchen |
| PEI | does not apply |
| Thickness | does not apply |
| Technology | does not apply |
| does not apply | |
| Number of rotations | does not apply |
| Gloss | Mat glazing |
| Certificates of conformity | does not apply |
| Atest hygienic | does not apply |
| Security certificate | does not apply |
| does not apply | |
Name NICOL BEIGE

| Name | NICOL |
| Color | BEIGE |
| Type | décor plate |
| Format | 10x10 |
| Use in | Indoor |
| Room | kitchen |
| PEI | does not apply |
| Thickness | does not apply |
| Technology | does not apply |
| does not apply | |
| Number of rotations | does not apply |
| Gloss | Mat glazing |
| Certificates of conformity | does not apply |
| Atest hygienic | does not apply |
| Security certificate | does not apply |
| does not apply | |
Name NICOL BEIGE

| Name | NICOL |
| Color | BEIGE |
| Type | décor vase |
| Format | 10x10 |
| Use in | Indoor |
| Room | kitchen |
| PEI | does not apply |
| Thickness | does not apply |
| Technology | does not apply |
| does not apply | |
| Number of rotations | does not apply |
| Gloss | Mat glazing |
| Certificates of conformity | does not apply |
| Atest hygienic | does not apply |
| Security certificate | does not apply |
| does not apply | |
Name NICOL BEIGE

| Name | NICOL |
| Color | BEIGE |
| Type | dekor jug |
| Format | 10x10 |
| Use in | Indoor |
| Room | kitchen |
| PEI | does not apply |
| Thickness | does not apply |
| Technology | does not apply |
| does not apply | |
| Number of rotations | does not apply |
| Gloss | Mat glazing |
| Certificates of conformity | does not apply |
| Atest hygienic | does not apply |
| Security certificate | does not apply |
| does not apply | |
Name NICOL BEIGE

| Name | NICOL |
| Color | BEIGE |
| Type | london |
| Format | 10x5 |
| Use in | Indoor |
| Room | kitchen |
| PEI | does not apply |
| Thickness | does not apply |
| Technology | does not apply |
| does not apply | |
| Number of rotations | does not apply |
| Gloss | Mat glazing |
| Certificates of conformity | does not apply |
| Atest hygienic | does not apply |
| Security certificate | does not apply |
| does not apply | |
Name NICOL BEIGE

| Name | NICOL |
| Color | BEIGE |
| Type | panel |
| Format | 10x10x6 |
| Use in | Indoor |
| Room | kitchen |
| PEI | does not apply |
| Thickness | 0,75 |
| Technology | does not apply |
| does not apply | |
| Number of rotations | does not apply |
| Gloss | Mat glazing |
| Certificates of conformity | does not apply |
| Atest hygienic | does not apply |
| Security certificate | does not apply |
| does not apply | |
Name NICOL BROWN

| Name | NICOL |
| Color | BROWN |
| Type | does not apply |
| Format | 10x10 |
| Use in | Indoor |
| Room | kitchen |
| PEI | 4 |
| Thickness | 0,75 |
| Technology | does not apply |
| does not apply | |
| Number of rotations | 2100 |
| Gloss | Mat glazing |
| Certificates of conformity | Download the [PDF] file |
| Atest hygienic | Download the [PDF] file |
| Security certificate | Download the [PDF] file |
| does not apply | |
Name NICOL OCHRA

| Name | NICOL |
| Color | OCHRA |
| Type | does not apply |
| Format | 10x10 |
| Use in | Indoor |
| Room | kitchen |
| PEI | 4 |
| Thickness | 0,75 |
| Technology | does not apply |
| does not apply | |
| Number of rotations | 2100 |
| Gloss | Mat glazing |
| Certificates of conformity | Download the [PDF] file |
| Atest hygienic | Download the [PDF] file |
| Security certificate | Download the [PDF] file |
| does not apply | |
Name NICOL ROSA

| Name | NICOL |
| Color | ROSA |
| Type | does not apply |
| Format | 10x10 |
| Use in | Indoor |
| Room | kitchen |
| PEI | 4 |
| Thickness | 0,75 |
| Technology | does not apply |
| does not apply | |
| Number of rotations | 2100 |
| Gloss | Mat glazing |
| Certificates of conformity | Download the [PDF] file |
| Atest hygienic | Download the [PDF] file |
| Security certificate | Download the [PDF] file |
| does not apply | |
Name NICOL ROSA

| Name | NICOL |
| Color | ROSA |
| Type | cigar |
| Format | 10x2,5 |
| Use in | Indoor |
| Room | kitchen |
| PEI | does not apply |
| Thickness | does not apply |
| Technology | does not apply |
| does not apply | |
| Number of rotations | does not apply |
| Gloss | Mat glazing |
| Certificates of conformity | does not apply |
| Atest hygienic | does not apply |
| Security certificate | does not apply |
| does not apply | |
Name NICOL ROSA

| Name | NICOL |
| Color | ROSA |
| Type | décor espergne |
| Format | 10x10 |
| Use in | Indoor |
| Room | kitchen |
| PEI | does not apply |
| Thickness | does not apply |
| Technology | does not apply |
| does not apply | |
| Number of rotations | does not apply |
| Gloss | Mat glazing |
| Certificates of conformity | does not apply |
| Atest hygienic | does not apply |
| Security certificate | does not apply |
| does not apply | |
Name NICOL ROSA

| Name | NICOL |
| Color | ROSA |
| Type | décor plate |
| Format | 10x10 |
| Use in | Indoor |
| Room | kitchen |
| PEI | does not apply |
| Thickness | does not apply |
| Technology | does not apply |
| does not apply | |
| Number of rotations | does not apply |
| Gloss | Mat glazing |
| Certificates of conformity | does not apply |
| Atest hygienic | does not apply |
| Security certificate | does not apply |
| does not apply | |
Name NICOL ROSA

| Name | NICOL |
| Color | ROSA |
| Type | décor vase |
| Format | 10x10 |
| Use in | Indoor |
| Room | kitchen |
| PEI | does not apply |
| Thickness | does not apply |
| Technology | does not apply |
| does not apply | |
| Number of rotations | does not apply |
| Gloss | Mat glazing |
| Certificates of conformity | does not apply |
| Atest hygienic | does not apply |
| Security certificate | does not apply |
| does not apply | |
Name NICOL ROSA

| Name | NICOL |
| Color | ROSA |
| Type | dekor jug |
| Format | 10x10 |
| Use in | Indoor |
| Room | kitchen |
| PEI | does not apply |
| Thickness | does not apply |
| Technology | does not apply |
| does not apply | |
| Number of rotations | does not apply |
| Gloss | Mat glazing |
| Certificates of conformity | does not apply |
| Atest hygienic | does not apply |
| Security certificate | does not apply |
| does not apply | |
Name NICOL ROSA

| Name | NICOL |
| Color | ROSA |
| Type | london |
| Format | 10x5 |
| Use in | Indoor |
| Room | kitchen |
| PEI | does not apply |
| Thickness | does not apply |
| Technology | does not apply |
| does not apply | |
| Number of rotations | does not apply |
| Gloss | Mat glazing |
| Certificates of conformity | does not apply |
| Atest hygienic | does not apply |
| Security certificate | does not apply |
| does not apply | |
Name NICOL ROSA

| Name | NICOL |
| Color | ROSA |
| Type | panel |
| Format | 10x10x6 |
| Use in | Indoor |
| Room | kitchen |
| PEI | does not apply |
| Thickness | 0,75 |
| Technology | does not apply |
| does not apply | |
| Number of rotations | does not apply |
| Gloss | Mat glazing |
| Certificates of conformity | does not apply |
| Atest hygienic | does not apply |
| Security certificate | does not apply |
| does not apply | |
Name TYCJAN BROWN

| Name | TYCJAN |
| Color | BROWN |
| Type | does not apply |
| Format | 20x20 |
| Use in | Indoor, Outdoor |
| Room | kitchen, parlour, terrace |
| PEI | 4 |
| Thickness | 0,75 |
| Technology | does not apply |
| does not apply | |
| Number of rotations | 6000 |
| Gloss | Mat glazing |
| Certificates of conformity | Download the [PDF] file |
| Atest hygienic | Download the [PDF] file |
| Security certificate | Download the [PDF] file |
| does not apply | |
Name TYCJAN OCHRA

| Name | TYCJAN |
| Color | OCHRA |
| Type | does not apply |
| Format | 20x20 |
| Use in | Indoor, Outdoor |
| Room | kitchen, parlour, terrace |
| PEI | 4 |
| Thickness | 0,75 |
| Technology | does not apply |
| Gross price [PLN] | does not apply |
| Number of rotations | 2100 |
| Gloss | Mat glazing |
| Certificates of conformity | Download the [PDF] file |
| Atest hygienic | Download the [PDF] file |
| Security certificate | Download the [PDF] file |
| does not apply | |

| Name | Format | Gross price [PLN] | Koszt brutto [PLN] | |||
|---|---|---|---|---|---|---|
| NICOL BEIGE | 10x10 | 49,20 | m2 | 0,00 | ||
| NICOL BEIGE cigar | 10x2,5 | 2,71 | 0,00 | |||
| NICOL BEIGE décor espergne | 10x10 | 6,77 | 0,00 | |||
| NICOL BEIGE décor plate | 10x10 | 6,77 | 0,00 | |||
| NICOL BEIGE décor vase | 10x10 | 6,77 | 0,00 | |||
| NICOL BEIGE dekor jug | 10x10 | 6,77 | 0,00 | |||
| NICOL BEIGE london | 10x5 | 4,67 | 0,00 | |||
| NICOL BEIGE panel | 10x10x6 | 48,62 | 0,00 | |||
| NICOL BROWN | 10x10 | 49,20 | m2 | 0,00 | ||
| NICOL OCHRA | 10x10 | 49,20 | m2 | 0,00 | ||
| NICOL ROSA | 10x10 | 49,20 | m2 | 0,00 | ||
| NICOL ROSA cigar | 10x2,5 | 2,71 | 0,00 | |||
| NICOL ROSA décor espergne | 10x10 | 6,77 | 0,00 | |||
| NICOL ROSA décor plate | 10x10 | 6,77 | 0,00 | |||
| NICOL ROSA décor vase | 10x10 | 6,77 | 0,00 | |||
| NICOL ROSA dekor jug | 10x10 | 6,77 | 0,00 | |||
| NICOL ROSA london | 10x5 | 4,67 | 0,00 | |||
| NICOL ROSA panel | 10x10x6 | 39,85 | 0,00 | |||
| TYCJAN BROWN | 20x20 | 40,59 | m2 | 0,00 | ||
| TYCJAN OCHRA | 20x20 | 40,59 | 0,00 | |||
| Sum [PLN]: | 0,00 | |||||
Podane ceny brutto PLN zawierają 23% podatku VAT.
Informacje cenowe prezentowane na stronie internetowej służą wyłącznie celom informacyjnym i nie stanowią oferty w rozumieniu Kodeksu Cywilnego.
Cennik obowiązuje od od 5.01.2012 r
Nicol / Tycjan - typical kitchen tiles NICOL in 10x10 cm size in shades from beige - brown and ochre, with classical decorations in form of porcelain dishes with fruits. NICOL tiles are produced in the technology of glazed gres and may be used on the floor independently or in combination with TYCJAN tiles (20x20 cm).