Name JURA BEIGE

| Name | JURA |
| Color | BEIGE |
| Type | does not apply |
| Format | 10x10 |
| Use in | Indoor |
| Room | kitchen |
| PEI | does not apply |
| Thickness | 0,65 |
| Technology | monoporosa |
| does not apply | |
| Number of rotations | does not apply |
| Gloss | Mat glazing |
| Certificates of conformity | does not apply |
| Atest hygienic | Download the [PDF] file |
| Security certificate | does not apply |
| does not apply | |
Name JURA BEIGE

| Name | JURA |
| Color | BEIGE |
| Type | Alfa |
| Format | 10x10 |
| Use in | Indoor |
| Room | kitchen |
| PEI | does not apply |
| Thickness | 0,65 |
| Technology | does not apply |
| does not apply | |
| Number of rotations | does not apply |
| Gloss | Mat glazing |
| Certificates of conformity | does not apply |
| Atest hygienic | does not apply |
| Security certificate | does not apply |
| does not apply | |
Name JURA BEIGE

| Name | JURA |
| Color | BEIGE |
| Type | basket |
| Format | 10x10 |
| Use in | Indoor |
| Room | kitchen |
| PEI | does not apply |
| Thickness | 0,65 |
| Technology | does not apply |
| Gross price [PLN] | does not apply |
| Number of rotations | does not apply |
| Gloss | Mat glazing |
| Certificates of conformity | does not apply |
| Atest hygienic | does not apply |
| Security certificate | does not apply |
| does not apply | |
Name JURA BEIGE

| Name | JURA |
| Color | BEIGE |
| Type | Beta |
| Format | 10x10 |
| Use in | Indoor |
| Room | kitchen |
| PEI | does not apply |
| Thickness | 0,65 |
| Technology | does not apply |
| does not apply | |
| Number of rotations | does not apply |
| Gloss | Mat glazing |
| Certificates of conformity | does not apply |
| Atest hygienic | does not apply |
| Security certificate | does not apply |
| does not apply | |
Name JURA BEIGE

| Name | JURA |
| Color | BEIGE |
| Type | cigar |
| Format | 10x2,5 |
| Use in | Indoor |
| Room | kitchen |
| PEI | does not apply |
| Thickness | does not apply |
| Technology | does not apply |
| does not apply | |
| Number of rotations | does not apply |
| Gloss | Mat glazing |
| Certificates of conformity | does not apply |
| Atest hygienic | does not apply |
| Security certificate | does not apply |
| does not apply | |
Name JURA BEIGE

| Name | JURA |
| Color | BEIGE |
| Type | coffee grinder |
| Format | 10x10 |
| Use in | Indoor |
| Room | kitchen |
| PEI | does not apply |
| Thickness | 0,65 |
| Technology | does not apply |
| does not apply | |
| Number of rotations | does not apply |
| Gloss | Mat glazing |
| Certificates of conformity | does not apply |
| Atest hygienic | does not apply |
| Security certificate | does not apply |
| does not apply | |
Name JURA BEIGE

| Name | JURA |
| Color | BEIGE |
| Type | Gamma |
| Format | 10x10 |
| Use in | Indoor |
| Room | kitchen |
| PEI | does not apply |
| Thickness | 0,65 |
| Technology | does not apply |
| does not apply | |
| Number of rotations | does not apply |
| Gloss | Mat glazing |
| Certificates of conformity | does not apply |
| Atest hygienic | does not apply |
| Security certificate | does not apply |
| does not apply | |
Name JURA BEIGE

| Name | JURA |
| Color | BEIGE |
| Type | goblet |
| Format | 10x10 |
| Use in | Indoor |
| Room | kitchen |
| PEI | does not apply |
| Thickness | 0,65 |
| Technology | does not apply |
| does not apply | |
| Number of rotations | does not apply |
| Gloss | Mat glazing |
| Certificates of conformity | does not apply |
| Atest hygienic | does not apply |
| Security certificate | does not apply |
| does not apply | |
Name JURA BEIGE

| Name | JURA |
| Color | BEIGE |
| Type | grapes |
| Format | 10x10 |
| Use in | Indoor |
| Room | kitchen |
| PEI | does not apply |
| Thickness | 0,65 |
| Technology | does not apply |
| does not apply | |
| Number of rotations | does not apply |
| Gloss | Mat glazing |
| Certificates of conformity | does not apply |
| Atest hygienic | does not apply |
| Security certificate | does not apply |
| does not apply | |
Name JURA BEIGE

| Name | JURA |
| Color | BEIGE |
| Type | Jabłko |
| Format | 10x10 |
| Use in | Indoor |
| Room | kitchen |
| PEI | does not apply |
| Thickness | 0,65 |
| Technology | does not apply |
| does not apply | |
| Number of rotations | does not apply |
| Gloss | Mat glazing |
| Certificates of conformity | does not apply |
| Atest hygienic | does not apply |
| Security certificate | does not apply |
| does not apply | |
Name JURA BEIGE

| Name | JURA |
| Color | BEIGE |
| Type | jug |
| Format | 10x10 |
| Use in | Indoor |
| Room | kitchen |
| PEI | does not apply |
| Thickness | 0,65 |
| Technology | does not apply |
| does not apply | |
| Number of rotations | does not apply |
| Gloss | Mat glazing |
| Certificates of conformity | does not apply |
| Atest hygienic | does not apply |
| Security certificate | does not apply |
| does not apply | |
Name JURA BEIGE

| Name | JURA |
| Color | BEIGE |
| Type | listel |
| Format | 10x5 |
| Use in | Indoor |
| Room | kitchen |
| PEI | does not apply |
| Thickness | does not apply |
| Technology | does not apply |
| Gross price [PLN] | does not apply |
| Number of rotations | does not apply |
| Gloss | Mat glazing |
| Certificates of conformity | does not apply |
| Atest hygienic | does not apply |
| Security certificate | does not apply |
| does not apply | |
Name JURA BEIGE

| Name | JURA |
| Color | BEIGE |
| Type | london |
| Format | 10x5 |
| Use in | Indoor |
| Room | kitchen |
| PEI | does not apply |
| Thickness | does not apply |
| Technology | does not apply |
| does not apply | |
| Number of rotations | does not apply |
| Gloss | Mat glazing |
| Certificates of conformity | does not apply |
| Atest hygienic | does not apply |
| Security certificate | does not apply |
| does not apply | |
Name JURA BEIGE

| Name | JURA |
| Color | BEIGE |
| Type | panel sunflowers |
| Format | 10x10x12 |
| Use in | Indoor |
| Room | kitchen |
| PEI | does not apply |
| Thickness | 0,65 |
| Technology | does not apply |
| does not apply | |
| Number of rotations | does not apply |
| Gloss | Mat glazing |
| Certificates of conformity | does not apply |
| Atest hygienic | does not apply |
| Security certificate | does not apply |
| does not apply | |
Name JURA BEIGE

| Name | JURA |
| Color | BEIGE |
| Type | plum |
| Format | 10x10 |
| Use in | Indoor |
| Room | kitchen |
| PEI | does not apply |
| Thickness | 0,65 |
| Technology | does not apply |
| does not apply | |
| Number of rotations | does not apply |
| Gloss | Mat glazing |
| Certificates of conformity | does not apply |
| Atest hygienic | does not apply |
| Security certificate | does not apply |
| does not apply | |
Name PORTO BEIGE

| Name | PORTO |
| Color | BEIGE |
| Type | does not apply |
| Format | 30x30 |
| Use in | Indoor, Outdoor |
| Room | bathroom, kitchen, parlour, terrace |
| PEI | 4 |
| Thickness | 0,85 |
| Technology | does not apply |
| does not apply | |
| Number of rotations | 2100 |
| Gloss | Mat glazing |
| Certificates of conformity | Download the [PDF] file |
| Atest hygienic | Download the [PDF] file |
| Security certificate | Download the [PDF] file |
| Download the [PDF] file | |

| Name | Format | Gross price [PLN] | Koszt brutto [PLN] | |||
|---|---|---|---|---|---|---|
| JURA BEIGE | monoporosa | 10x10 | 39,36 | m2 | 0,00 | |
| JURA BEIGE Alfa | 10x10 | 5,54 | 0,00 | |||
| JURA BEIGE basket | 10x10 | 6,77 | 0,00 | |||
| JURA BEIGE Beta | 10x10 | 5,54 | 0,00 | |||
| JURA BEIGE cigar | 10x2,5 | 2,71 | 0,00 | |||
| JURA BEIGE coffee grinder | 10x10 | 6,77 | 0,00 | |||
| JURA BEIGE Gamma | 10x10 | 5,54 | 0,00 | |||
| JURA BEIGE goblet | 10x10 | 6,77 | 0,00 | |||
| JURA BEIGE grapes | 10x10 | 6,77 | 0,00 | |||
| JURA BEIGE Jabłko | 10x10 | 6,77 | 0,00 | |||
| JURA BEIGE jug | 10x10 | 6,77 | 0,00 | |||
| JURA BEIGE listel | 10x5 | 2,83 | 0,00 | |||
| JURA BEIGE london | 10x5 | 4,67 | 0,00 | |||
| JURA BEIGE panel sunflowers | 10x10x12 | 66,42 | 0,00 | |||
| JURA BEIGE plum | 10x10 | 6,77 | 0,00 | |||
| PORTO BEIGE | 30x30 | 43,05 | m2 | 0,00 | ||
| Sum [PLN]: | 0,00 | |||||
Podane ceny brutto PLN zawierają 23% podatku VAT.
Informacje cenowe prezentowane na stronie internetowej służą wyłącznie celom informacyjnym i nie stanowią oferty w rozumieniu Kodeksu Cywilnego.
Cennik obowiązuje od od 5.01.2012 r