Name SEMIR GRAFIT
| Name | SEMIR |
| Color | GRAFIT |
| Type | cokół dwuelementowy schodowy strukturalny lewy |
| Format | 30x8,1x1,1 |
| Use in | Outdoor |
| Room | stairs, terrace |
| PEI | does not apply |
| Thickness | 1,10 |
| Technology | does not apply |
| does not apply | |
| Number of rotations | does not apply |
| Gloss | Mat glazing |
| Certificates of conformity | does not apply |
| Atest hygienic | does not apply |
| Security certificate | does not apply |
| does not apply | |
Name SEMIR GRAFIT
| Name | SEMIR |
| Color | GRAFIT |
| Type | cokół dwuelementowy schodowy strukturalny prawy |
| Format | 30x8,1x1,1 |
| Use in | Outdoor |
| Room | stairs, terrace |
| PEI | does not apply |
| Thickness | 1,10 |
| Technology | does not apply |
| does not apply | |
| Number of rotations | does not apply |
| Gloss | Mat glazing |
| Certificates of conformity | does not apply |
| Atest hygienic | does not apply |
| Security certificate | does not apply |
| does not apply | |
Name SEMIR GRAFIT

| Name | SEMIR |
| Color | GRAFIT |
| Type | cokół strukturalny |
| Format | 30x8,1x1,1 |
| Use in | Outdoor |
| Room | stairs, terrace |
| PEI | does not apply |
| Thickness | 1,10 |
| Technology | does not apply |
| does not apply | |
| Number of rotations | does not apply |
| Gloss | Mat glazing |
| Certificates of conformity | does not apply |
| Atest hygienic | does not apply |
| Security certificate | does not apply |
| does not apply | |
Name SEMIR GRAFIT

| Name | SEMIR |
| Color | GRAFIT |
| Type | parapet gładki |
| Format | 20x10x1,1 |
| Use in | Outdoor |
| Room | stairs, terrace |
| PEI | does not apply |
| Thickness | 1,10 |
| Technology | does not apply |
| does not apply | |
| Number of rotations | does not apply |
| Gloss | Mat glazing |
| Certificates of conformity | does not apply |
| Atest hygienic | does not apply |
| Security certificate | does not apply |
| does not apply | |
Name SEMIR GRAFIT

| Name | SEMIR |
| Color | GRAFIT |
| Type | parapet gładki |
| Format | 24,5x13,5x1,1 |
| Use in | Outdoor |
| Room | stairs, terrace |
| PEI | does not apply |
| Thickness | 1,10 |
| Technology | does not apply |
| does not apply | |
| Number of rotations | does not apply |
| Gloss | Mat glazing |
| Certificates of conformity | does not apply |
| Atest hygienic | does not apply |
| Security certificate | does not apply |
| does not apply | |
Name SEMIR GRAFIT

| Name | SEMIR |
| Color | GRAFIT |
| Type | parapet gładki |
| Format | 30x14,8x1,1 |
| Use in | Outdoor |
| Room | stairs, terrace |
| PEI | does not apply |
| Thickness | 1,10 |
| Technology | does not apply |
| does not apply | |
| Number of rotations | does not apply |
| Gloss | Mat glazing |
| Certificates of conformity | does not apply |
| Atest hygienic | does not apply |
| Security certificate | does not apply |
| does not apply | |
Name SEMIR GRAFIT

| Name | SEMIR |
| Color | GRAFIT |
| Type | płytka bazowa/podstopnicowa strukturalna |
| Format | 30x14,8x1,1 |
| Use in | Outdoor |
| Room | balcony, façade, stairs, terrace |
| PEI | does not apply |
| Thickness | 1,10 |
| Technology | does not apply |
| does not apply | |
| Number of rotations | does not apply |
| Gloss | Mat glazing |
| Certificates of conformity | does not apply |
| Atest hygienic | Download the [PDF] file |
| Security certificate | does not apply |
| Download the [PDF] file | |
Name SEMIR GRAFIT

| Name | SEMIR |
| Color | GRAFIT |
| Type | płytka bazowa strukturalna |
| Format | 30x30x1,1 |
| Use in | Outdoor |
| Room | stairs, terrace |
| PEI | does not apply |
| Thickness | 1,10 |
| Technology | does not apply |
| does not apply | |
| Number of rotations | does not apply |
| Gloss | Mat glazing |
| Certificates of conformity | does not apply |
| Atest hygienic | Download the [PDF] file |
| Security certificate | does not apply |
| Download the [PDF] file | |
Name SEMIR GRAFIT

| Name | SEMIR |
| Color | GRAFIT |
| Type | płytka elewacyjna strukturalna |
| Format | 24,5x6,58x,0,74 |
| Use in | Outdoor |
| Room | stairs, terrace |
| PEI | does not apply |
| Thickness | 0,74 |
| Technology | does not apply |
| does not apply | |
| Number of rotations | does not apply |
| Gloss | Mat glazing |
| Certificates of conformity | does not apply |
| Atest hygienic | Download the [PDF] file |
| Security certificate | does not apply |
| does not apply | |
Name SEMIR GRAFIT

| Name | SEMIR |
| Color | GRAFIT |
| Type | stopnica ryflowana narożna strukturalna |
| Format | 30x30x1,1 |
| Use in | Outdoor |
| Room | balcony, façade, stairs, terrace |
| PEI | does not apply |
| Thickness | 1,10 |
| Technology | does not apply |
| does not apply | |
| Number of rotations | does not apply |
| Gloss | Mat glazing |
| Certificates of conformity | does not apply |
| Atest hygienic | Download the [PDF] file |
| Security certificate | does not apply |
| Download the [PDF] file | |
Name SEMIR GRAFIT

| Name | SEMIR |
| Color | GRAFIT |
| Type | stopnica ryflowana prosta strukturalna |
| Format | 30x30x1,1 |
| Use in | Outdoor |
| Room | balcony, façade, stairs, terrace |
| PEI | does not apply |
| Thickness | 1,10 |
| Technology | does not apply |
| does not apply | |
| Number of rotations | does not apply |
| Gloss | Mat glazing |
| Certificates of conformity | does not apply |
| Atest hygienic | Download the [PDF] file |
| Security certificate | does not apply |
| Download the [PDF] file | |
Name SEMIR GRAFIT

| Name | SEMIR |
| Color | GRAFIT |
| Type | stopnica z kapinosem narożna strukturalna |
| Format | 33x33x1,1 |
| Use in | Outdoor |
| Room | balcony, façade, stairs, terrace |
| PEI | does not apply |
| Thickness | 1,10 |
| Technology | does not apply |
| does not apply | |
| Number of rotations | does not apply |
| Gloss | Mat glazing |
| Certificates of conformity | does not apply |
| Atest hygienic | Download the [PDF] file |
| Security certificate | does not apply |
| Download the [PDF] file | |
Name SEMIR GRAFIT

| Name | SEMIR |
| Color | GRAFIT |
| Type | stopnica z kapinosem prosta strukturalna |
| Format | 30x33x1,1 |
| Use in | Outdoor |
| Room | balcony, façade, stairs, terrace |
| PEI | does not apply |
| Thickness | 1,10 |
| Technology | does not apply |
| does not apply | |
| Number of rotations | does not apply |
| Gloss | Mat glazing |
| Certificates of conformity | does not apply |
| Atest hygienic | Download the [PDF] file |
| Security certificate | does not apply |
| Download the [PDF] file | |

| Name | Format | Gross price [PLN] | Koszt brutto [PLN] | |||
|---|---|---|---|---|---|---|
| SEMIR GRAFIT cokół dwuelementowy schodowy strukturalny lewy |
30x8,1x1,1 | 25,95 | 0,00 | |||
| SEMIR GRAFIT cokół dwuelementowy schodowy strukturalny prawy |
30x8,1x1,1 | 25,95 | 0,00 | |||
| SEMIR GRAFIT cokół strukturalny |
30x8,1x1,1 | 6,15 | 0,00 | |||
| SEMIR GRAFIT parapet gładki |
20x10x1,1 | 4,06 | 0,00 | |||
| SEMIR GRAFIT parapet gładki |
24,5x13,5x1,1 | 5,41 | 0,00 | |||
| SEMIR GRAFIT parapet gładki |
30x14,8x1,1 | 6,89 | 0,00 | |||
| SEMIR GRAFIT płytka bazowa/podstopnicowa strukturalna | 30x14,8x1,1 | 55,35 | m2 | 0,00 | ||
| SEMIR GRAFIT płytka bazowa strukturalna |
30x30x1,1 | 55,35 | m2 | 0,00 | ||
| SEMIR GRAFIT płytka elewacyjna strukturalna |
24,5x6,58x,0,74 | 39,98 | m2 | 0,00 | ||
| SEMIR GRAFIT stopnica ryflowana narożna strukturalna |
30x30x1,1 | 73,92 | m2 | 0,00 | ||
| SEMIR GRAFIT stopnica ryflowana prosta strukturalna |
30x30x1,1 | 65,31 | m2 | 0,00 | ||
| SEMIR GRAFIT stopnica z kapinosem narożna strukturalna |
33x33x1,1 | 84,87 | 0,00 | |||
| SEMIR GRAFIT stopnica z kapinosem prosta strukturalna |
30x33x1,1 | 55,35 | 0,00 | |||
| Sum [PLN]: | 0,00 | |||||
Podane ceny brutto PLN zawierają 23% podatku VAT.
Informacje cenowe prezentowane na stronie internetowej służą wyłącznie celom informacyjnym i nie stanowią oferty w rozumieniu Kodeksu Cywilnego.
Cennik obowiązuje od od 5.01.2012 r
Semir - is a series of clinker products containing a complete to stair, floor and elevation program. It is collection designed for outdoor tiling - as decoration and protection of buildings. The elements which make up Semir collection create many opportunities for outdoor finishing of the buildings. The idea of the product is based on the attempt to imitate the look and the surface of old bricks, thus the tiles have a structural surface and an additional effect of different colour points. The pattern has a totally unrepeatable look as finding two identical copies is near to impossible. The product has excellent anti-slippery properties. The collection is available in two colours - Beige and Brown.