Name TON BIANCO

| Name | TON |
| Color | BIANCO |
| Type | does not apply |
| Format | 9,8x9,8 |
| Use in | Indoor |
| Room | parlour |
| PEI | does not apply |
| Thickness | 0,60 |
| Technology | monoporosa |
| does not apply | |
| Number of rotations | does not apply |
| Gloss | Shiny |
| Certificates of conformity | does not apply |
| Atest hygienic | Download the [PDF] file |
| Security certificate | does not apply |
| does not apply | |
Name TON BIANCO

| Name | TON |
| Color | BIANCO |
| Type | Listel Murano |
| Format | 1,5x19,8 |
| Use in | Indoor |
| Room | parlour |
| PEI | does not apply |
| Thickness | does not apply |
| Technology | ceramic decoration |
| does not apply | |
| Number of rotations | does not apply |
| Gloss | Shiny |
| Certificates of conformity | does not apply |
| Atest hygienic | does not apply |
| Security certificate | does not apply |
| does not apply | |
Name TON BIANCO

| Name | TON |
| Color | BIANCO |
| Type | structure A |
| Format | 9,8x9,8 |
| Use in | Indoor |
| Room | parlour |
| PEI | does not apply |
| Thickness | 0,60 |
| Technology | monoporosa |
| does not apply | |
| Number of rotations | does not apply |
| Gloss | Structure |
| Certificates of conformity | does not apply |
| Atest hygienic | does not apply |
| Security certificate | does not apply |
| does not apply | |
Name TON BIANCO

| Name | TON |
| Color | BIANCO |
| Type | structure B |
| Format | 9,8x9,8 |
| Use in | Indoor |
| Room | parlour |
| PEI | does not apply |
| Thickness | 0,60 |
| Technology | monoporosa |
| does not apply | |
| Number of rotations | does not apply |
| Gloss | Structure |
| Certificates of conformity | does not apply |
| Atest hygienic | does not apply |
| Security certificate | does not apply |
| does not apply | |
Name TON BIANCO

| Name | TON |
| Color | BIANCO |
| Type | structure C |
| Format | 9,8x9,8 |
| Use in | Indoor |
| Room | parlour |
| PEI | does not apply |
| Thickness | 0,60 |
| Technology | monoporosa |
| does not apply | |
| Number of rotations | does not apply |
| Gloss | Structure |
| Certificates of conformity | does not apply |
| Atest hygienic | does not apply |
| Security certificate | does not apply |
| does not apply | |
Name TON BIANCO

| Name | TON |
| Color | BIANCO |
| Type | structure D |
| Format | 9,8x9,8 |
| Use in | Indoor |
| Room | parlour |
| PEI | does not apply |
| Thickness | 0,60 |
| Technology | monoporosa |
| does not apply | |
| Number of rotations | does not apply |
| Gloss | Structure |
| Certificates of conformity | does not apply |
| Atest hygienic | does not apply |
| Security certificate | does not apply |
| does not apply | |
Name TON GOLD

| Name | TON |
| Color | GOLD |
| Type | inserto glass |
| Format | 9,8x9,8 |
| Use in | Indoor |
| Room | parlour |
| PEI | does not apply |
| Thickness | 0,60 |
| Technology | decoration glass |
| does not apply | |
| Number of rotations | does not apply |
| Gloss | Shiny |
| Certificates of conformity | does not apply |
| Atest hygienic | does not apply |
| Security certificate | does not apply |
| does not apply | |
Name TON GOLD

| Name | TON |
| Color | GOLD |
| Type | inserto struktura A |
| Format | 9,8x9,8 |
| Use in | Indoor |
| Room | parlour |
| PEI | does not apply |
| Thickness | 0,60 |
| Technology | decoration glass |
| does not apply | |
| Number of rotations | does not apply |
| Gloss | Structure |
| Certificates of conformity | does not apply |
| Atest hygienic | does not apply |
| Security certificate | does not apply |
| does not apply | |
Name TON GOLD

| Name | TON |
| Color | GOLD |
| Type | inserto struktura B |
| Format | 9,8x9,8 |
| Use in | Indoor |
| Room | parlour |
| PEI | does not apply |
| Thickness | 0,60 |
| Technology | decoration glass |
| does not apply | |
| Number of rotations | does not apply |
| Gloss | Structure |
| Certificates of conformity | does not apply |
| Atest hygienic | does not apply |
| Security certificate | does not apply |
| does not apply | |
Name TON GOLD

| Name | TON |
| Color | GOLD |
| Type | inserto struktura C |
| Format | 9,8x9,8 |
| Use in | Indoor |
| Room | parlour |
| PEI | does not apply |
| Thickness | 0,60 |
| Technology | decoration glass |
| does not apply | |
| Number of rotations | does not apply |
| Gloss | Structure |
| Certificates of conformity | does not apply |
| Atest hygienic | does not apply |
| Security certificate | does not apply |
| does not apply | |
Name TON GOLD

| Name | TON |
| Color | GOLD |
| Type | inserto struktura D |
| Format | 9,8x9,8 |
| Use in | Indoor |
| Room | parlour |
| PEI | does not apply |
| Thickness | 0,60 |
| Technology | decoration glass |
| does not apply | |
| Number of rotations | does not apply |
| Gloss | Structure |
| Certificates of conformity | does not apply |
| Atest hygienic | does not apply |
| Security certificate | does not apply |
| does not apply | |
Name TON NERO

| Name | TON |
| Color | NERO |
| Type | does not apply |
| Format | 9,8x9,8 |
| Use in | Indoor |
| Room | parlour |
| PEI | does not apply |
| Thickness | 0,60 |
| Technology | monoporosa |
| does not apply | |
| Number of rotations | does not apply |
| Gloss | Shiny |
| Certificates of conformity | does not apply |
| Atest hygienic | Download the [PDF] file |
| Security certificate | does not apply |
| does not apply | |
Name TON NERO

| Name | TON |
| Color | NERO |
| Type | Listel Murano |
| Format | 1,5x19,8 |
| Use in | Indoor |
| Room | parlour |
| PEI | does not apply |
| Thickness | does not apply |
| Technology | ceramic decoration |
| does not apply | |
| Number of rotations | does not apply |
| Gloss | Shiny |
| Certificates of conformity | does not apply |
| Atest hygienic | does not apply |
| Security certificate | does not apply |
| does not apply | |
Name TON NERO

| Name | TON |
| Color | NERO |
| Type | structure A |
| Format | 9,8x9,8 |
| Use in | Indoor |
| Room | parlour |
| PEI | does not apply |
| Thickness | 0,60 |
| Technology | monoporosa |
| does not apply | |
| Number of rotations | does not apply |
| Gloss | Structure |
| Certificates of conformity | does not apply |
| Atest hygienic | does not apply |
| Security certificate | does not apply |
| does not apply | |
Name TON NERO

| Name | TON |
| Color | NERO |
| Type | structure B |
| Format | 9,8x9,8 |
| Use in | Indoor |
| Room | parlour |
| PEI | does not apply |
| Thickness | 0,60 |
| Technology | monoporosa |
| does not apply | |
| Number of rotations | does not apply |
| Gloss | Structure |
| Certificates of conformity | does not apply |
| Atest hygienic | does not apply |
| Security certificate | does not apply |
| does not apply | |
Name TON NERO

| Name | TON |
| Color | NERO |
| Type | structure C |
| Format | 9,8x9,8 |
| Use in | Indoor |
| Room | parlour |
| PEI | does not apply |
| Thickness | 0,60 |
| Technology | monoporosa |
| does not apply | |
| Number of rotations | does not apply |
| Gloss | Structure |
| Certificates of conformity | does not apply |
| Atest hygienic | does not apply |
| Security certificate | does not apply |
| does not apply | |
Name TON NERO

| Name | TON |
| Color | NERO |
| Type | structure D |
| Format | 9,8x9,8 |
| Use in | Indoor |
| Room | parlour |
| PEI | does not apply |
| Thickness | 0,60 |
| Technology | monoporosa |
| does not apply | |
| Number of rotations | does not apply |
| Gloss | Structure |
| Certificates of conformity | does not apply |
| Atest hygienic | does not apply |
| Security certificate | does not apply |
| does not apply | |
Name TON ROSA

| Name | TON |
| Color | ROSA |
| Type | does not apply |
| Format | 9,8x9,8 |
| Use in | Indoor |
| Room | parlour |
| PEI | does not apply |
| Thickness | 0,60 |
| Technology | monoporosa |
| does not apply | |
| Number of rotations | does not apply |
| Gloss | Shiny |
| Certificates of conformity | does not apply |
| Atest hygienic | Download the [PDF] file |
| Security certificate | does not apply |
| does not apply | |
Name TON ROSA

| Name | TON |
| Color | ROSA |
| Type | Listel Murano |
| Format | 1,5x19,8 |
| Use in | Indoor |
| Room | parlour |
| PEI | does not apply |
| Thickness | does not apply |
| Technology | ceramic decoration |
| does not apply | |
| Number of rotations | does not apply |
| Gloss | Shiny |
| Certificates of conformity | does not apply |
| Atest hygienic | does not apply |
| Security certificate | does not apply |
| does not apply | |
Name TON ROSA

| Name | TON |
| Color | ROSA |
| Type | structure A |
| Format | 9,8x9,8 |
| Use in | Indoor |
| Room | parlour |
| PEI | does not apply |
| Thickness | 0,60 |
| Technology | monoporosa |
| does not apply | |
| Number of rotations | does not apply |
| Gloss | Structure |
| Certificates of conformity | does not apply |
| Atest hygienic | does not apply |
| Security certificate | does not apply |
| does not apply | |
Name TON ROSA

| Name | TON |
| Color | ROSA |
| Type | structure B |
| Format | 9,8x9,8 |
| Use in | Indoor |
| Room | parlour |
| PEI | does not apply |
| Thickness | 0,60 |
| Technology | monoporosa |
| does not apply | |
| Number of rotations | does not apply |
| Gloss | Structure |
| Certificates of conformity | does not apply |
| Atest hygienic | does not apply |
| Security certificate | does not apply |
| does not apply | |
Name TON ROSA

| Name | TON |
| Color | ROSA |
| Type | structure C |
| Format | 9,8x9,8 |
| Use in | Indoor |
| Room | parlour |
| PEI | does not apply |
| Thickness | 0,60 |
| Technology | monoporosa |
| does not apply | |
| Number of rotations | does not apply |
| Gloss | Structure |
| Certificates of conformity | does not apply |
| Atest hygienic | does not apply |
| Security certificate | does not apply |
| does not apply | |
Name TON ROSA

| Name | TON |
| Color | ROSA |
| Type | structure D |
| Format | 9,8x9,8 |
| Use in | Indoor |
| Room | parlour |
| PEI | does not apply |
| Thickness | 0,60 |
| Technology | monoporosa |
| does not apply | |
| Number of rotations | does not apply |
| Gloss | Structure |
| Certificates of conformity | does not apply |
| Atest hygienic | does not apply |
| Security certificate | does not apply |
| does not apply | |
Name TON SILVER

| Name | TON |
| Color | SILVER |
| Type | inserto glass |
| Format | 9,8x9,8 |
| Use in | Indoor |
| Room | parlour |
| PEI | does not apply |
| Thickness | 0,60 |
| Technology | decoration glass |
| does not apply | |
| Number of rotations | does not apply |
| Gloss | Shiny |
| Certificates of conformity | does not apply |
| Atest hygienic | does not apply |
| Security certificate | does not apply |
| does not apply | |
Name TON SILVER

| Name | TON |
| Color | SILVER |
| Type | inserto struktura A |
| Format | 9,8x9,8 |
| Use in | Indoor |
| Room | parlour |
| PEI | does not apply |
| Thickness | 0,60 |
| Technology | decoration glass |
| does not apply | |
| Number of rotations | does not apply |
| Gloss | Structure |
| Certificates of conformity | does not apply |
| Atest hygienic | does not apply |
| Security certificate | does not apply |
| does not apply | |
Name TON SILVER

| Name | TON |
| Color | SILVER |
| Type | inserto struktura B |
| Format | 9,8x9,8 |
| Use in | Indoor |
| Room | parlour |
| PEI | does not apply |
| Thickness | 0,60 |
| Technology | decoration glass |
| does not apply | |
| Number of rotations | does not apply |
| Gloss | Structure |
| Certificates of conformity | does not apply |
| Atest hygienic | does not apply |
| Security certificate | does not apply |
| does not apply | |
Name TON SILVER

| Name | TON |
| Color | SILVER |
| Type | inserto struktura C |
| Format | 9,8x9,8 |
| Use in | Indoor |
| Room | parlour |
| PEI | does not apply |
| Thickness | 0,60 |
| Technology | decoration glass |
| does not apply | |
| Number of rotations | does not apply |
| Gloss | Structure |
| Certificates of conformity | does not apply |
| Atest hygienic | does not apply |
| Security certificate | does not apply |
| does not apply | |
Name TON SILVER

| Name | TON |
| Color | SILVER |
| Type | inserto struktura D |
| Format | 9,8x9,8 |
| Use in | Indoor |
| Room | parlour |
| PEI | does not apply |
| Thickness | 0,60 |
| Technology | decoration glass |
| does not apply | |
| Number of rotations | does not apply |
| Gloss | Structure |
| Certificates of conformity | does not apply |
| Atest hygienic | does not apply |
| Security certificate | does not apply |
| does not apply | |



| Name | Format | Gross price [PLN] | Koszt brutto [PLN] | |||
|---|---|---|---|---|---|---|
| TON BIANCO | monoporosa | 9,8x9,8 | 55,35 | m2 | 0,00 | |
| TON BIANCO Listel Murano | ceramic decoration | 1,5x19,8 | 6,15 | 0,00 | ||
| TON BIANCO structure A | monoporosa | 9,8x9,8 | 61,50 | m2 | 0,00 | |
| TON BIANCO structure B | monoporosa | 9,8x9,8 | 61,50 | m2 | 0,00 | |
| TON BIANCO structure C | monoporosa | 9,8x9,8 | 61,50 | m2 | 0,00 | |
| TON BIANCO structure D | monoporosa | 9,8x9,8 | 61,50 | m2 | 0,00 | |
| TON GOLD inserto glass |
decoration glass | 9,8x9,8 | 24,60 | 0,00 | ||
| TON GOLD inserto struktura A |
decoration glass | 9,8x9,8 | 24,60 | 0,00 | ||
| TON GOLD inserto struktura B |
decoration glass | 9,8x9,8 | 24,60 | 0,00 | ||
| TON GOLD inserto struktura C |
decoration glass | 9,8x9,8 | 24,60 | 0,00 | ||
| TON GOLD inserto struktura D |
decoration glass | 9,8x9,8 | 24,60 | 0,00 | ||
| TON NERO | monoporosa | 9,8x9,8 | 55,35 | m2 | 0,00 | |
| TON NERO Listel Murano | ceramic decoration | 1,5x19,8 | 6,15 | 0,00 | ||
| TON NERO structure A | monoporosa | 9,8x9,8 | 61,50 | m2 | 0,00 | |
| TON NERO structure B | monoporosa | 9,8x9,8 | 61,50 | m2 | 0,00 | |
| TON NERO structure C | monoporosa | 9,8x9,8 | 61,50 | m2 | 0,00 | |
| TON NERO structure D | monoporosa | 9,8x9,8 | 61,50 | m2 | 0,00 | |
| TON ROSA | monoporosa | 9,8x9,8 | 61,50 | m2 | 0,00 | |
| TON ROSA Listel Murano | ceramic decoration | 1,5x19,8 | 6,15 | 0,00 | ||
| TON ROSA structure A | monoporosa | 9,8x9,8 | 67,65 | m2 | 0,00 | |
| TON ROSA structure B | monoporosa | 9,8x9,8 | 67,65 | m2 | 0,00 | |
| TON ROSA structure C | monoporosa | 9,8x9,8 | 67,65 | m2 | 0,00 | |
| TON ROSA structure D | monoporosa | 9,8x9,8 | 67,65 | m2 | 0,00 | |
| TON SILVER inserto glass |
decoration glass | 9,8x9,8 | 24,60 | 0,00 | ||
| TON SILVER inserto struktura A |
decoration glass | 9,8x9,8 | 24,60 | 0,00 | ||
| TON SILVER inserto struktura B |
decoration glass | 9,8x9,8 | 24,60 | 0,00 | ||
| TON SILVER inserto struktura C |
decoration glass | 9,8x9,8 | 24,60 | 0,00 | ||
| TON SILVER inserto struktura D |
decoration glass | 9,8x9,8 | 24,60 | 0,00 | ||
| Sum [PLN]: | 0,00 | |||||
Podane ceny brutto PLN zawierają 23% podatku VAT.
Informacje cenowe prezentowane na stronie internetowej służą wyłącznie celom informacyjnym i nie stanowią oferty w rozumieniu Kodeksu Cywilnego.
Cennik obowiązuje od od 5.01.2012 r
Ton is a new line of wall tiles, size 9.8x9.8 cm. The modern collection is offered in three fashionable sets of colors: white, red and black. Base tiles accompany a wide range of glass elements. The varying items within the collection can be expanded to dozens of combinations, thus fitting each and every interior.