Name BAMBO BEIGE

| Name | BAMBO |
| Color | BEIGE |
| Type | does not apply |
| Format | 33,3x33,3 |
| Use in | Indoor |
| Room | bathroom, kitchen |
| PEI | 4 |
| Thickness | 0,80 |
| Technology | does not apply |
| does not apply | |
| Number of rotations | 2100 |
| Gloss | Mat glazing |
| Certificates of conformity | Download the [PDF] file |
| Atest hygienic | Download the [PDF] file |
| Security certificate | Download the [PDF] file |
| does not apply | |
Name BAMBO BROWN

| Name | BAMBO |
| Color | BROWN |
| Type | does not apply |
| Format | 33,3x33,3 |
| Use in | Indoor |
| Room | bathroom, kitchen |
| PEI | 3 |
| Thickness | 0,80 |
| Technology | does not apply |
| does not apply | |
| Number of rotations | 750 |
| Gloss | Mat glazing |
| Certificates of conformity | Download the [PDF] file |
| Atest hygienic | Download the [PDF] file |
| Security certificate | Download the [PDF] file |
| does not apply | |
Name BAMBO VERDE

| Name | BAMBO |
| Color | VERDE |
| Type | does not apply |
| Format | 33,3x33,3 |
| Use in | Indoor |
| Room | bathroom, kitchen |
| PEI | 3 |
| Thickness | 0,80 |
| Technology | does not apply |
| does not apply | |
| Number of rotations | 1500 |
| Gloss | Mat glazing |
| Certificates of conformity | Download the [PDF] file |
| Atest hygienic | Download the [PDF] file |
| Security certificate | Download the [PDF] file |
| does not apply | |
Name BAMBO ZEFIR

| Name | BAMBO |
| Color | ZEFIR |
| Type | does not apply |
| Format | 33,3x33,3 |
| Use in | Indoor |
| Room | bathroom, kitchen |
| PEI | 3 |
| Thickness | 0,80 |
| Technology | does not apply |
| does not apply | |
| Number of rotations | 1500 |
| Gloss | Mat glazing |
| Certificates of conformity | Download the [PDF] file |
| Atest hygienic | Download the [PDF] file |
| Security certificate | Download the [PDF] file |
| does not apply | |
Name BAMBUS BEIGE

| Name | BAMBUS |
| Color | BEIGE |
| Type | does not apply |
| Format | 25x33,3 |
| Use in | Indoor |
| Room | bathroom, kitchen |
| PEI | does not apply |
| Thickness | 0,81 |
| Technology | monoporosa |
| does not apply | |
| Number of rotations | does not apply |
| Gloss | Mat glazing |
| Certificates of conformity | does not apply |
| Atest hygienic | Download the [PDF] file |
| Security certificate | does not apply |
| does not apply | |
Name BAMBUS BROWN

| Name | BAMBUS |
| Color | BROWN |
| Type | does not apply |
| Format | 25x33,3 |
| Use in | Indoor |
| Room | bathroom, kitchen |
| PEI | does not apply |
| Thickness | 0,81 |
| Technology | monoporosa |
| does not apply | |
| Number of rotations | does not apply |
| Gloss | Mat glazing |
| Certificates of conformity | does not apply |
| Atest hygienic | Download the [PDF] file |
| Security certificate | does not apply |
| does not apply | |
Name BAMBUS VERDE

| Name | BAMBUS |
| Color | VERDE |
| Type | does not apply |
| Format | 25x33,3 |
| Use in | Indoor |
| Room | bathroom, kitchen |
| PEI | does not apply |
| Thickness | 0,81 |
| Technology | monoporosa |
| does not apply | |
| Number of rotations | does not apply |
| Gloss | Mat glazing |
| Certificates of conformity | does not apply |
| Atest hygienic | Download the [PDF] file |
| Security certificate | does not apply |
| does not apply | |
Name BAMBUS ZEFIR

| Name | BAMBUS |
| Color | ZEFIR |
| Type | does not apply |
| Format | 25x33,3 |
| Use in | Indoor |
| Room | bathroom, kitchen |
| PEI | does not apply |
| Thickness | 0,81 |
| Technology | monoporosa |
| does not apply | |
| Number of rotations | does not apply |
| Gloss | Mat glazing |
| Certificates of conformity | does not apply |
| Atest hygienic | Download the [PDF] file |
| Security certificate | does not apply |
| does not apply | |
Name INCA BEIGE

| Name | INCA |
| Color | BEIGE |
| Type | cut inserto |
| Format | 25x33,3 |
| Use in | Indoor |
| Room | bathroom, kitchen |
| PEI | does not apply |
| Thickness | does not apply |
| Technology | does not apply |
| does not apply | |
| Number of rotations | does not apply |
| Gloss | Mat glazing |
| Certificates of conformity | does not apply |
| Atest hygienic | does not apply |
| Security certificate | does not apply |
| does not apply | |
Name INCA BEIGE

| Name | INCA |
| Color | BEIGE |
| Type | listel |
| Format | 33,3x4,8 |
| Use in | Indoor |
| Room | bathroom, kitchen |
| PEI | does not apply |
| Thickness | does not apply |
| Technology | does not apply |
| does not apply | |
| Number of rotations | does not apply |
| Gloss | Mat glazing |
| Certificates of conformity | does not apply |
| Atest hygienic | does not apply |
| Security certificate | does not apply |
| does not apply | |
Name INCA VERDE

| Name | INCA |
| Color | VERDE |
| Type | inserto A |
| Format | 25x33,3 |
| Use in | Indoor |
| Room | bathroom, kitchen |
| PEI | does not apply |
| Thickness | does not apply |
| Technology | does not apply |
| does not apply | |
| Number of rotations | does not apply |
| Gloss | Mat glazing |
| Certificates of conformity | does not apply |
| Atest hygienic | does not apply |
| Security certificate | does not apply |
| does not apply | |
Name INCA VERDE

| Name | INCA |
| Color | VERDE |
| Type | inserto B |
| Format | 25x33,3 |
| Use in | Indoor |
| Room | bathroom, kitchen |
| PEI | does not apply |
| Thickness | does not apply |
| Technology | does not apply |
| does not apply | |
| Number of rotations | does not apply |
| Gloss | Mat glazing |
| Certificates of conformity | does not apply |
| Atest hygienic | does not apply |
| Security certificate | does not apply |
| does not apply | |
Name INCA VERDE

| Name | INCA |
| Color | VERDE |
| Type | listel |
| Format | 25x4,8 |
| Use in | Indoor |
| Room | bathroom, kitchen |
| PEI | does not apply |
| Thickness | does not apply |
| Technology | does not apply |
| does not apply | |
| Number of rotations | does not apply |
| Gloss | Mat glazing |
| Certificates of conformity | does not apply |
| Atest hygienic | does not apply |
| Security certificate | does not apply |
| does not apply | |
Name INCA ZEFIR

| Name | INCA |
| Color | ZEFIR |
| Type | inserto A |
| Format | 25x33,3 |
| Use in | Indoor |
| Room | bathroom, kitchen |
| PEI | does not apply |
| Thickness | does not apply |
| Technology | does not apply |
| does not apply | |
| Number of rotations | does not apply |
| Gloss | Mat glazing |
| Certificates of conformity | does not apply |
| Atest hygienic | does not apply |
| Security certificate | does not apply |
| does not apply | |
Name INCA ZEFIR

| Name | INCA |
| Color | ZEFIR |
| Type | inserto B |
| Format | 25x33,3 |
| Use in | Indoor |
| Room | bathroom, kitchen |
| PEI | does not apply |
| Thickness | does not apply |
| Technology | does not apply |
| does not apply | |
| Number of rotations | does not apply |
| Gloss | Mat glazing |
| Certificates of conformity | does not apply |
| Atest hygienic | does not apply |
| Security certificate | does not apply |
| does not apply | |
Name INCA ZEFIR

| Name | INCA |
| Color | ZEFIR |
| Type | listel |
| Format | 25x4,8 |
| Use in | Indoor |
| Room | bathroom, kitchen |
| PEI | does not apply |
| Thickness | does not apply |
| Technology | does not apply |
| does not apply | |
| Number of rotations | does not apply |
| Gloss | Mat glazing |
| Certificates of conformity | does not apply |
| Atest hygienic | does not apply |
| Security certificate | does not apply |
| does not apply | |

| Name | Format | Gross price [PLN] | Koszt brutto [PLN] | |||
|---|---|---|---|---|---|---|
| BAMBO BEIGE | 33,3x33,3 | 54,12 | m2 | 0,00 | ||
| BAMBO BROWN | 33,3x33,3 | 54,12 | m2 | 0,00 | ||
| BAMBO VERDE | 33,3x33,3 | 54,12 | m2 | 0,00 | ||
| BAMBO ZEFIR | 33,3x33,3 | 54,12 | m2 | 0,00 | ||
| BAMBUS BEIGE | monoporosa | 25x33,3 | 54,74 | m2 | 0,00 | |
| BAMBUS BROWN | monoporosa | 25x33,3 | 54,74 | m2 | 0,00 | |
| BAMBUS VERDE | monoporosa | 25x33,3 | 54,74 | m2 | 0,00 | |
| BAMBUS ZEFIR | monoporosa | 25x33,3 | 54,74 | m2 | 0,00 | |
| INCA BEIGE cut inserto |
25x33,3 | 32,96 | 0,00 | |||
| INCA BEIGE listel | 33,3x4,8 | 12,55 | 0,00 | |||
| INCA VERDE inserto A | 25x33,3 | 14,64 | 0,00 | |||
| INCA VERDE inserto B | 25x33,3 | 14,64 | 0,00 | |||
| INCA VERDE listel | 25x4,8 | 11,56 | 0,00 | |||
| INCA ZEFIR inserto A | 25x33,3 | 14,64 | 0,00 | |||
| INCA ZEFIR inserto B | 25x33,3 | 14,64 | 0,00 | |||
| INCA ZEFIR listel | 25x4,8 | 11,56 | 0,00 | |||
| Sum [PLN]: | 0,00 | |||||
Podane ceny brutto PLN zawierają 23% podatku VAT.
Informacje cenowe prezentowane na stronie internetowej służą wyłącznie celom informacyjnym i nie stanowią oferty w rozumieniu Kodeksu Cywilnego.
Cennik obowiązuje od od 5.01.2012 r
Inca / Bambus / Bambo - A new collection in 25x33,3 cm format inspired by nature - recreating peace, relaxation and comfort of the hot climate of a bamboo paradise. The neutral background of the tiles, ranging from a delicate cream through all shades of green and warm brown, with bamboo stem and leave motifs create a unique collection worthy of the attention of those who appreciate the harmony and warmth of natural surroundings. The collection is supplemented by Bambo floor tiles of 33.3x33.3 cm in Beige, Brown, Verde, Zefir colour range.